Pradeep Nagaraj

Pradeep Nagaraj
| Member Id | P0121 |
| Age | 50 Years |
| Contact Number | 9880190885 |
| Member Since | 2010 |
| Years of Golfing Experience | 14 Years |
JWGC TOURNAMENT STATS (7 TOURNAMENTS BETWEEN JUL- NOV 2024)
| Current Handicap | 21 |
| League Unavailable Days | Nill |
| Handicap Category | 19-24 |
| Tee Box | Blue |
| Tournaments Played | 7 |
| Podium Finishes | 0 |
| Remarks | Not applicable |
| Best Gross Score | 94 |
| Scoring Average | 97.83 |
NR Match Play
| Gross Position | N/A |
| Singles Position | Qrtr. Final |
| Doubles Position | 3 rd Round |
| Seniors | N/A |


