Ragava lingegowda

Ragava lingegowda
| Member Id | R0160 |
| Age | 48 Years |
| Contact Number | 9742355123 |
| Member Since | 2006 |
| Years of Golfing Experience | 10 Years |
JWGC TOURNAMENT STATS (7 TOURNAMENTS BETWEEN JUL- NOV 2024)
| Current Handicap | 21 |
| League Unavailable Days | Nill |
| Handicap Category | 19-24 |
| Tee Box | Blue |
| Tournaments Played | 6 |
| Podium Finishes | 0 |
| Remarks | Not applicable |
| Best Gross score | 96 |
| Scoring Average | 99.6 |
NR Match Play
| Gross Position | N/A |
| Singles Position | Qtr. Final |
| Doubles Position | Qtr. Final |
| Seniors | N/P |


