Dr. Sujith Shetty

Dr. Sujith Shetty
| Member Id | S0164 |
| Age | 54 Years |
| Contact Number | 9741517281 |
| Member Since | 2001 |
| Years of golf experience | 23 Years |
JWGC TOURNAMENT STATS (7 TOURNAMENTS BETWEEN JUL- NOV 2024)
| CURRENT HANDICAP | 24 |
| League Unavailable Days | Nill |
| Handicap Category | 19-24 |
| Tee Box | Blue |
| Tournaments Played | 3 |
| Podium Finish | 0 |
| Remarks | Not applicable |
| Best Cross Score | 94 |
| Scoring Average | 96.5 |
NR Match Play
| Cross Position | N/A |
| Singles position | N/p |
| Doubles Position | N/p |
| Seniors | N/A |


