Advaith.M.S

Advaith.M.S
| Member Id | A0400 |
| Age | 27 Years |
| Contact Number | 9611585061 |
| Member Since | 2023 |
| Years of Golf Experience | 2 Years |
JWGC TOURNAMENT STATS (7 TOURNAMENTS BETWEEN JUL- NOV 2024)
| Current Handicap | 13 |
| League Unavailable Days | NILL |
| Handicap Category | 11-14 |
| Tee Box | Blue |
| Tournaments Played | 6 |
| Podium Finish | 0 |
| Remarks | Not applicable |
| Best Gross Score | 85 |
| Scoring Average | 89.4 |
NR Match Play
| Gross Position | N/P |
| Singles Position | 3rd Round |
| Doubles Position | Pre-Qrtr |
| Seniors | N/A |


